The online business currently only has organic traffic, without costs for advertising or promotion. Moreover, there are no external financings, investments, loans, or outstanding debts. The only fixed annual costs are for domain & hosting.
The current owner is technically inclined and has decided to focus on other areas. This offers an opportunity for a new owner to take over this online business and further expand it.
The asking price does not include the value of the inventory to be taken over.
SEO Statistics * |
For full members after NDA | ||||
---|---|---|---|---|---|
Keyword | Position | Zoekvolume | Traffic | CPC | |
Vel************** | * | 4400 | 292.22 | 5,83 | |
Vel************ | * | 3600 | 177.91 | 5,83 | |
Vel**************************** | * | 1300 | 137.93 | 0,96 | |
Kan****************************** | * | 880 | 116.97 | 0,87 | |
Vel************************** | * | 720 | 90.8 | 0,37 | |
Flu************ | * | 1000 | 74.6 | 0,54 |
Characteristics |
|
---|---|
Annual revenue | € 21.108 |
Visitors / month | 5000 |
Industry | Home Appliance |
Net Annual Profit | For Full Members |
Staff | For Full Members |
Time spent / week | For Full Members |
Exists since | For Full Members |
Order processing | For Full Members |
Webshop Platform | For Full Members |